Worker Status Active Processed Failed Succeeded Retried Load Average
celery@celery-backend-dev-autopilot-general-service-7fd456ccfc-rbgkd False 0 39 0 39 0 0.73, 0.38, 0.26
celery@celery-audio-video-alignment-dev-autopilot-general-serviceftsfv True 0 0 0 0 0 0.06, 0.03, 0.08
celery@celery-backend-dev-autopilot-general-service-7fd456ccfc-ms2kk False 0 37 0 37 0 1.55, 0.56, 0.32
celery@celery-backend-dev-autopilot-general-service-64cf695687-jfpkb False 0 5 0 5 0 0.78, 0.38, 0.28
celery@celery-backend-dev-autopilot-general-service-64cf695687-bcj9q False 0 3 0 3 0 1.44, 0.53, 0.33
celery@celery-backend-dev-autopilot-general-service-5697f45cf8-vkx2v False 0 7 0 7 0 1.47, 0.68, 0.49
celery@celery-backend-dev-autopilot-general-service-5697f45cf8-fnvfs False 0 12 0 12 0 1.11, 0.58, 0.45
celery@celery-backend-dev-autopilot-general-service-7bd4fd5db-zr6dg False 0 11 0 11 0 0.21, 0.63, 0.55
celery@celery-backend-dev-autopilot-general-service-7bd4fd5db-dmdrd False 0 10 0 10 0 0.21, 0.63, 0.55
celery@celery-backend-dev-autopilot-general-service-6fdfd7b78b-vpqnw False 0 0 0 0 0 4.8, 3.79, 1.87
celery@celery-backend-dev-autopilot-general-service-6fdfd7b78b-zn7xj False 0 0 0 0 0 4.8, 3.79, 1.87
celery@celery-backend-dev-autopilot-general-service-6fdfd7b78b-bt5q8 False 0 7 0 7 0 1.1, 0.57, 0.37
celery@celery-backend-dev-autopilot-general-service-6fdfd7b78b-tp58j False 0 5 0 5 0 1.86, 0.75, 0.43
celery@celery-backend-dev-autopilot-general-service-75b77465fd-26gb2 False 0 101 0 101 0 1.03, 0.41, 0.27
celery@celery-backend-dev-autopilot-general-service-75b77465fd-zd2xr False 0 128 0 128 0 1.43, 0.49, 0.24
celery@celery-backend-dev-autopilot-general-service-75b77465fd-mq48v False 0 31 0 31 0 0.79, 0.34, 0.18
celery@celery-backend-dev-autopilot-general-service-7f548bd8fd-r9rtn False 1 25 0 24 0 1.43, 0.91, 0.61
celery@celery-backend-dev-autopilot-general-service-7f548bd8fd-h7xfh False 1 23 0 23 0 1.95, 1.05, 0.65
celery@celery-backend-dev-autopilot-general-service-d75ccbfd8-hx6s4 False 0 25 0 25 0 2.9, 1.84, 1.07
celery@celery-backend-dev-autopilot-general-service-d75ccbfd8-g2dhd False 0 29 0 29 0 2.08, 1.65, 1.0
celery@celery-backend-dev-autopilot-general-service-59df564477-bp6kj False 0 4 0 4 0 1.0, 0.63, 0.74
celery@celery-backend-dev-autopilot-general-service-59df564477-spmjf False 0 4 0 4 0 1.56, 0.75, 0.78
celery@celery-backend-dev-autopilot-general-service-5d8978c4d5-cw7dj False 0 105 0 105 0 0.76, 1.13, 1.12
celery@celery-backend-dev-autopilot-general-service-5d8978c4d5-q686s False 0 112 0 112 0 0.76, 1.13, 1.12
celery@celery-backend-dev-autopilot-general-service-74965fd5b-zzsbh False 0 0 0 0 0 3.43, 2.27, 0.94
celery@celery-backend-dev-autopilot-general-service-74965fd5b-g2fxv False 0 0 0 0 0 3.43, 2.27, 0.94
celery@celery-backend-dev-autopilot-general-service-74965fd5b-rk222 False 0 60 0 60 0 0.81, 0.54, 0.4
celery@celery-backend-dev-autopilot-general-service-74965fd5b-pkc94 False 0 70 0 70 0 1.39, 0.67, 0.44
celery@celery-backend-dev-autopilot-general-service-5c7c77ddb7-cjpn9 False 0 5 0 5 0 0.99, 0.45, 0.39
celery@celery-backend-dev-autopilot-general-service-5c7c77ddb7-v4v8x False 0 6 0 6 0 2.07, 0.7, 0.47
celery@celery-backend-dev-autopilot-general-service-665488f79c-bwn8d False 0 66 0 66 0 0.94, 0.7, 0.61
celery@celery-backend-dev-autopilot-general-service-665488f79c-qksmd False 0 63 0 63 0 1.78, 0.89, 0.67
celery@celery-backend-dev-autopilot-general-service-657754f996-wn44p False 0 10 0 10 0 0.75, 0.65, 0.64
celery@celery-backend-dev-autopilot-general-service-657754f996-x4hxg False 0 8 0 8 0 0.75, 0.65, 0.64
celery@celery-backend-dev-autopilot-general-service-54d7c45695-z4nqt False 0 21 0 21 0 1.54, 0.72, 0.45
celery@celery-backend-dev-autopilot-general-service-54d7c45695-dvz9g False 0 17 0 17 0 0.83, 0.56, 0.4
celery@celery-backend-dev-autopilot-general-service-7c4d7d7d8-cbpkv False 0 100 0 100 0 1.59, 0.72, 0.43
celery@celery-backend-dev-autopilot-general-service-7c4d7d7d8-94lj8 False 0 94 0 94 0 2.35, 0.93, 0.5
celery@celery-backend-dev-autopilot-general-service-6bd4f6b5c5-76ws9 False 0 13 0 13 0 1.61, 0.75, 0.57
celery@celery-backend-dev-autopilot-general-service-6bd4f6b5c5-pqkmc False 0 7 0 7 0 1.0, 0.6, 0.52
celery@celery-backend-dev-autopilot-general-service-65fbc454f7-jrsv7 False 0 139 0 139 0 1.36, 0.61, 0.6
celery@celery-backend-dev-autopilot-general-service-65fbc454f7-qwsf7 False 0 125 0 125 0 0.96, 0.51, 0.57
celery@celery-backend-dev-autopilot-general-service-7d7b84f8dc-gtchl False 0 30 0 30 0 1.16, 0.58, 0.39
celery@celery-backend-dev-autopilot-general-service-7d7b84f8dc-trzg8 False 0 28 0 28 0 1.68, 0.71, 0.43
celery@celery-backend-dev-autopilot-general-service-78d686447b-hzgx9 False 0 11 0 11 0 1.76, 1.04, 0.69
celery@celery-backend-dev-autopilot-general-service-78d686447b-drpj7 False 0 11 0 11 0 1.52, 0.97, 0.67
celery@celery-backend-dev-autopilot-general-service-5f957c4f8b-sb88z False 0 37 0 37 0 0.77, 0.49, 0.39
celery@celery-backend-dev-autopilot-general-service-5f957c4f8b-gwzvb False 0 34 0 34 0 1.74, 0.71, 0.46
celery@celery-backend-dev-autopilot-general-service-7bd5bcd584-gpm7l False 0 0 0 0 0 1.92, 0.87, 0.62
celery@celery-backend-dev-autopilot-general-service-7bd5bcd584-cdvqc False 0 0 0 0 0 0.99, 0.66, 0.55
celery@celery-backend-dev-autopilot-general-service-86f79f7757-pvbch False 0 13 0 13 0 1.33, 1.02, 0.67
celery@celery-backend-dev-autopilot-general-service-86f79f7757-ltslh False 0 17 0 17 0 1.46, 1.06, 0.68
celery@celery-backend-dev-autopilot-general-service-64d556b485-l4455 False 0 32 0 32 0 0.93, 0.42, 0.21
celery@celery-backend-dev-autopilot-general-service-64d556b485-rvd8t False 0 36 0 36 0 1.5, 0.55, 0.26
celery@celery-backend-dev-autopilot-general-service-6fb47c98fd-pd67k False 1 40 0 39 0 27.14, 9.57, 3.64
celery@celery-backend-dev-autopilot-general-service-6fb47c98fd-gxb56 False 0 47 0 47 0 1.65, 0.98, 1.63
celery@celery-backend-dev-autopilot-general-service-6fb47c98fd-b78cz False 0 3 0 3 0 0.9, 0.81, 1.59
celery@celery-backend-dev-autopilot-general-service-69984c68bc-6mxvt False 0 35 0 35 0 0.78, 0.44, 0.29
celery@celery-backend-dev-autopilot-general-service-69984c68bc-hbd9f False 1 37 0 37 0 1.45, 0.59, 0.34
celery@celery-backend-dev-autopilot-general-service-6df7d946f4-clv9p False 1 25 0 25 0 2.62, 1.9, 1.12
celery@celery-backend-dev-autopilot-general-service-6df7d946f4-r9sc8 False 1 25 0 24 0 2.57, 1.9, 1.13
celery@celery-backend-dev-autopilot-general-service-54dd5f4987-zfh9t False 0 22 0 22 0 0.9, 0.42, 0.47
celery@celery-backend-dev-autopilot-general-service-54dd5f4987-q46tp False 0 18 0 18 0 1.53, 0.57, 0.52
celery@celery-backend-dev-autopilot-general-service-5f988494cd-7dcz7 False 0 19 0 19 0 1.19, 1.46, 0.83
celery@celery-backend-dev-autopilot-general-service-5f988494cd-57qkc False 0 18 0 18 0 1.09, 1.43, 0.82
celery@celery-backend-dev-autopilot-general-service-7784cd577f-bzz5t False 0 0 0 0 0 0.79, 2.2, 1.23
celery@celery-backend-dev-autopilot-general-service-7784cd577f-wf88k False 0 0 0 0 0 0.79, 2.2, 1.23
celery@celery-backend-dev-autopilot-general-service-7784cd577f-2mjp6 True 0 81 0 81 0 0.06, 0.19, 0.18
celery@celery-backend-dev-autopilot-general-service-7784cd577f-g6l64 True 0 81 0 81 0 0.06, 0.19, 0.18
Total