Worker Status Active Processed Failed Succeeded Retried Load Average
celery@celery-backend-dev-autopilot-general-service-58b7646c79-nrcvt False 0 0 0 0 0 0.06, 0.07, 0.08
celery@celery-backend-dev-autopilot-general-service-58b7646c79-n97bv False 0 2 0 2 0 1.14, 0.43, 0.18
celery@celery-audio-video-alignment-dev-autopilot-general-servicewg8dt True 0 0 0 0 0 0.02, 0.07, 0.05
celery@celery-backend-dev-autopilot-general-service-58b7646c79-x8fx5 False 0 0 0 0 0 0.09, 0.15, 0.22
celery@celery-backend-dev-autopilot-general-service-58b7646c79-7hzch False 0 0 0 0 0 0.2, 0.44, 0.7
celery@celery-backend-dev-autopilot-general-service-58b7646c79-fm4kr False 0 0 0 0 0 1.77, 1.41, 1.13
celery@celery-backend-dev-autopilot-general-service-58b7646c79-dst6s False 0 0 0 0 0 0.03, 0.05, 0.13
celery@celery-backend-dev-autopilot-general-service-58b7646c79-ppr54 False 0 0 0 0 0 4.77, 3.16, 1.32
celery@celery-backend-dev-autopilot-general-service-58b7646c79-ldr7z False 0 0 0 0 0 0.03, 0.35, 0.72
celery@celery-backend-dev-autopilot-general-service-58b7646c79-znjjh False 0 0 0 0 0 0.51, 0.7, 0.43
celery@celery-backend-dev-autopilot-general-service-58b7646c79-pg2bm False 0 0 0 0 0 0.1, 0.27, 0.62
celery@celery-backend-dev-autopilot-general-service-58b7646c79-68ltk False 0 2 0 2 0 0.18, 0.12, 0.11
celery@celery-backend-dev-autopilot-general-service-58b7646c79-zj2dx False 0 0 0 0 0 0.08, 0.54, 0.74
celery@celery-backend-dev-autopilot-general-service-58b7646c79-r9v89 False 0 0 0 0 0 0.76, 0.39, 0.23
celery@celery-backend-dev-autopilot-general-service-58b7646c79-7tffb False 0 0 0 0 0 0.07, 0.03, 0.1
celery@celery-backend-dev-autopilot-general-service-58b7646c79-lddqj False 0 0 0 0 0 0.42, 0.43, 0.5
celery@celery-backend-dev-autopilot-general-service-58b7646c79-7qrg2 False 0 0 0 0 0 3.25, 1.53, 0.64
celery@celery-backend-dev-autopilot-general-service-6b96b45c4f-6knfx False 0 18 0 18 0 0.26, 0.2, 0.18
celery@celery-backend-dev-autopilot-general-service-6b96b45c4f-cb7f7 False 0 14 0 14 0 0.24, 0.2, 0.18
celery@celery-backend-dev-autopilot-general-service-8f86d986d-ts56v True 0 16 0 16 0 0.14, 0.11, 0.15
celery@celery-backend-dev-autopilot-general-service-8f86d986d-jvxs7 False 0 0 0 0 0 2.61, 1.21, 0.61
celery@celery-backend-dev-autopilot-general-service-8f86d986d-hr84b True 0 16 0 16 0 0.14, 0.11, 0.15
Total